522 medidas distintas con existencia real en Canal de Miramontes, Coyoacán. Precio por llanta, marcas disponibles y cuántos modelos hay de cada medida.
144 medidas distintas con existencia real. Los precios son por llanta e incluyen IVA; la instalación y el balanceo van sin costo con la compra.
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| AT16X8.00-7 | 1 | $780 | Promoto |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 4.00-8 | 3 | $838 – $890 | Kenda, Tvs Eurogrip |
| 18X8.50-8 | 1 | $1,472 | Kenda |
| 18X9.50-8 | 1 | $1,100 | Kenda |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 22X11.00-9 | 1 | $2,043 | Kenda |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 3.50-10 | 8 | $550 – $1,228 | Michelin, Pirelli, Praxis, Sayto, Shinko, Timsun |
| 120/90-10 | 4 | $690 – $1,550 | Michelin, Pirelli, Praxis, Sayto |
| 130/90-10 | 4 | $690 – $1,590 | Michelin, Pirelli, Praxis, Sayto |
| 100/90-10 | 3 | $590 – $1,400 | Michelin, Sayto |
| 90/90-10 | 3 | $1,150 – $1,190 | Michelin, Pirelli |
| 120/70-10 | 1 | $1,250 | Shinko |
| 21X7-10 | 1 | $1,250 | Aushine |
| 22x7-10 | 1 | $1,484 | Terra Plus |
| 23x7-10 | 1 | $1,438 | Terra Plus |
| 3.00-10 | 1 | $1,120 | Pirelli |
| 90/100-10 | 1 | $650 | Sayto |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 110/70-11 | 1 | $1,210 | Shinko |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 120/70-12 | 7 | $680 – $1,690 | Continental, Michelin, Pirelli, Praxis, Shinko |
| 90/90-12 | 6 | $575 – $1,550 | Kenda, Michelin, Pirelli, Praxis |
| 130/70-12 | 5 | $550 – $1,790 | Chaoyang, Michelin, Pirelli, Praxis |
| 120/80-12 | 1 | $1,499 | Pirelli |
| 12070-12 | 1 | $650 | Sayto |
| 130/80-12 | 1 | $1,351 | Pirelli |
| 215/40-12 | 1 | $1,540 | Terra Plus |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 130/60-13 | 5 | $610 – $1,690 | Michelin, Pirelli, Praxis, Sayto |
| 120/70-13 | 2 | $1,400 – $1,490 | Michelin |
| 130/70-13 | 2 | $1,660 – $1,950 | Michelin, Pirelli |
| 110/70-13 | 1 | $1,550 | Michelin |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 120/70-14 | 2 | $1,902 – $1,950 | Michelin, Pirelli |
| 140/60-14 | 1 | $1,680 | Timsun |
| 140/70-14 | 1 | $1,850 | Michelin |
| 150/70-14 | 1 | $2,500 | Michelin |
| 70/90-14 | 1 | $1,193 | Michelin |
| 80/100-14 | 1 | $990 | Timsun |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 130/90-15 | 4 | $950 – $2,590 | Pirelli, Promoto, Sayto, Timsun |
| 170/80B15 | 2 | $2,900 – $5,400 | Kenda, Michelin |
| 120/70-15 | 1 | $1,900 | Michelin |
| 120/70R15 | 1 | $3,200 | Pirelli |
| 130/80-15 | 1 | $2,300 | Michelin |
| 150/90B15 | 1 | $5,000 | Michelin |
| 160/60R15 | 1 | $4,500 | Pirelli |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 110/90-16 | 3 | $890 – $1,450 | Praxis, Promoto, Timsun |
| 120/80-16 | 3 | $980 – $1,565 | Michelin, Sayto, Timsun |
| 130/90-16 | 3 | $2,550 – $2,900 | Duro, Kenda, Timsun |
| 100/80-16 | 2 | $1,050 – $1,350 | Michelin |
| 130/90B16 | 2 | $4,900 – $5,704 | Michelin |
| 180/65B16 | 2 | $6,800 – $7,987 | Dunlop, Michelin |
| 110/70-16 | 1 | $1,550 | Michelin |
| 120/70-16 | 1 | $1,950 | Michelin |
| 120/90-16 | 1 | $2,600 | Pirelli |
| 140/90B16 | 1 | $5,500 | Michelin |
| 150/80-16 | 1 | $2,550 | Kenda |
| 150/80B16 | 1 | $5,822 | Michelin |
| 2.50-16 | 1 | $690 | Kenda |
| 3.50-16 | 1 | $900 | Kenda |
| 80/90 -16 | 1 | $960 | Michelin |
| 80/90-16 | 1 | $1,372 | Michelin |
| MT90-16 | 1 | $1,800 | Maxxis |
| MU85B16 | 1 | $4,500 | Michelin |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 180/55ZR17 | 9 | $3,200 – $5,995 | Dunlop, Michelin, Pirelli, Shinko |
| 2.75-17 | 9 | $465 – $1,200 | Michelin, Pirelli, Praxis, Sayto, Timsun |
| 120/70ZR17 | 8 | $2,885 – $5,425 | Dunlop, Michelin, Pirelli |
| 100/80-17 | 7 | $700 – $3,800 | Kenda, Michelin, Pirelli, Praxis, Sayto |
| 90/90-17 | 7 | $578 – $1,730 | Michelin, Pirelli, Promoto, Sayto |
| 100/90-17 | 6 | $700 – $1,990 | Ceat, Michelin, Pirelli, Praxis, Sayto |
| 110/90-17 | 6 | $890 – $3,209 | Michelin, Pirelli, Praxis, Promoto, Sayto |
| 130/70-17 | 6 | $850 – $2,150 | Dunlop, Kenda, Praxis, Promoto, Timsun |
| 140/70-17 | 6 | $1,024 – $2,590 | Dunlop, Michelin, Pirelli, Praxis, Promoto, Sayto |
| 110/70-17 | 5 | $750 – $1,980 | Dunlop, Pirelli, Praxis, Sayto |
| 170/60R17 | 5 | $4,307 – $5,981 | Bridgestone, Metzeler, Michelin |
| 190/55ZR17 | 5 | $3,900 – $6,870 | Dunlop, Michelin, Pirelli |
| 2.50-17 | 5 | $490 – $1,180 | Michelin, Pirelli, Praxis |
| 3.00-17 | 5 | $580 – $1,350 | Michelin, Pirelli, Praxis, Sayto |
| 120/70-17 | 4 | $1,100 – $2,320 | Kenda, Michelin, Pirelli, Promoto |
| 150/60R17 | 4 | $1,200 – $3,200 | Dunlop, Michelin, Pirelli, Sayto |
| 80/90-17 | 4 | $630 – $1,381 | Michelin, Praxis |
| 110/80-17 | 3 | $900 – $1,790 | Michelin, Praxis, Sayto |
| 120/80-17 | 3 | $950 – $1,550 | Praxis, Timsun |
| 130/80-17 | 3 | $910 – $4,600 | Michelin, Sayto |
| 150/60ZR17 | 3 | $2,800 – $4,900 | Michelin, Pirelli |
| 150/70R17 | 3 | $4,900 – $5,508 | Dunlop, Michelin |
| 110/70R17 | 2 | $2,144 – $2,145 | Dunlop, Pirelli |
| 140/60-17 | 2 | $1,100 – $1,290 | Promoto |
| 140/70R17 | 2 | $2,703 – $3,040 | Dunlop, Pirelli |
| 150/60-17 | 2 | $1,900 – $2,562 | Kenda, Pirelli |
| 160/60R17 | 2 | $3,400 – $4,500 | Michelin, Pirelli |
| 160/60ZR17 | 2 | $3,630 – $5,900 | Dunlop |
| 180/55R17 | 2 | $3,000 – $5,653 | Michelin, Timsun |
| 190/50ZR17 | 2 | $4,400 – $5,700 | Michelin |
| 70/90-17 | 2 | $1,050 – $1,100 | Michelin |
| 110/70ZR-17 | 1 | $3,900 | Michelin |
| 110/70ZR17 | 1 | $2,900 | Michelin |
| 120/60ZR-17 | 1 | $2,800 | Dunlop |
| 120/70R17 | 1 | $4,484 | Michelin |
| 120/90-17 | 1 | $2,685 | Continental |
| 130/80B17 | 1 | $5,680 | Dunlop |
| 130/90-17 | 1 | $1,490 | Sayto |
| 140/60R17 | 1 | $4,100 | Pirelli |
| 140/70ZR-17 | 1 | $4,400 | Michelin |
| 140/80B17 | 1 | $4,014 | Michelin |
| 140/80R17 | 1 | $5,094 | Pirelli |
| 150/70-17 | 1 | $1,209 | Promoto |
| 150/70B-17 | 1 | $5,191 | Bridgestone |
| 150/70R-17 | 1 | $5,500 | Michelin |
| 150/70ZR17 | 1 | $6,300 | Michelin |
| 160/60-17 | 1 | $1,680 | Kenda |
| 170/60R-17 | 1 | $5,038 | Continental |
| 170/60ZR-17 | 1 | $4,200 | Michelin |
| 170/60ZR17 | 1 | $4,900 | Michelin |
| 200/55R17 | 1 | $6,200 | Michelin |
| 200/55ZR17 | 1 | $7,660 | Pirelli |
| 80/100-17 | 1 | $1,628 | Pirelli |
| 90/80-17 | 1 | $1,382 | Michelin |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 2.75-18 | 10 | $545 – $1,350 | Michelin, Pirelli, Praxis, Sayto |
| 3.00-18 | 8 | $550 – $1,700 | Michelin, Pirelli, Praxis, Sayto |
| 90/90-18 | 8 | $630 – $1,720 | Levorin, Michelin, Pirelli, Praxis, Sayto |
| 120/80-18 | 7 | $886 – $2,352 | Dunlop, Michelin, Pirelli, Praxis, Sayto |
| 100/90-18 | 3 | $1,600 – $1,700 | Michelin |
| 3.50-18 | 3 | $750 – $1,780 | Pirelli, Praxis, Sayto |
| 80/100-18 | 3 | $606 – $1,180 | Levorin, Michelin, Pirelli |
| 110/100-18 | 2 | $1,100 – $1,280 | Sayto |
| 4.10-18 | 2 | $760 – $890 | Praxis, Sayto |
| 120/90-18 | 1 | $1,200 | Sayto |
| 130/70-18 | 1 | $3,300 | Timsun |
| 130/70B18 | 1 | $5,300 | Michelin |
| 130/90-18 | 1 | $1,235 | Sayto |
| 150/70R18 | 1 | $5,300 | Michelin |
| 160/60R18 | 1 | $6,700 | Michelin |
| 180/55B18 | 1 | $5,700 | Michelin |
| 4.60-18 | 1 | $1,200 | Sayto |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 110/80R19 | 5 | $3,800 – $4,400 | Bridgestone, Dunlop, Michelin |
| 90/90-19 | 5 | $720 – $1,690 | Ceat, Michelin, Praxis, Sayto |
| 100/90-19 | 4 | $991 – $3,500 | Kenda, Levorin, Michelin, Timsun |
| 120/70R19 | 4 | $3,900 – $4,972 | Bridgestone, Metzeler, Michelin |
| 110/80B19 | 2 | $1,724 – $3,900 | Bridgestone, Kenda |
| 120/70ZR19 | 2 | $4,500 | Metzeler, Michelin |
| 100/90B19 | 1 | $4,400 | Michelin |
| 110/80ZR19 | 1 | $4,500 | Michelin |
| 120/70ZR-19 | 1 | $4,790 | Michelin |
| 130/60B19 | 1 | $4,600 | Michelin |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| 90/90-21 | 10 | $800 – $3,700 | Continental, Michelin, Praxis, Sayto, Shinko, Timsun |
| 80/100-21 | 4 | $820 – $1,100 | Praxis, Sayto |
| 80/90-21 | 3 | $1,700 – $4,000 | Michelin |
| MH90 21 | 1 | $3,300 | Michelin |
378 medidas distintas con existencia real. Los precios son por llanta e incluyen IVA; la instalación y el balanceo van sin costo con la compra.
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| P175/70R13 | 17 | $760 – $1,255 | Anchee, Annaite, Aplus, Goodyear, Habilead, Haida y más |
| P185/70R13 | 9 | $815 – $1,520 | Annaite, Aplus, Cientra, Cooper, Goodyear, Hankook y más |
| P205/60R13 | 3 | $1,165 – $1,640 | Hankook, Sumitomo, Tornel |
| 185/60R13 | 1 | $2,665 | Toyo |
| 195/60R13 | 1 | $710 | Bfgoodrich |
| 205/60R13 | 1 | $4,000 | Toyo |
| LT165R13 | 1 | $1,570 | I Link |
| P155/70R13 | 1 | $725 | Hilo |
| P155/80R13 | 1 | $755 | Taurus |
| P165/70R13 | 1 | $1,275 | Hankook |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| P175/65R14 | 12 | $795 – $1,860 | Aplus, Atlas, General, Goodyear, Haida, Hankook y más |
| P185/60R14 | 12 | $935 – $1,730 | Anchee, Forceland, Goodyear, Haida, Hankook, Kelly y más |
| P175/70R14 | 10 | $995 – $2,630 | Broad Peak, Goodyear, Hankook, Kelly, Michelin, Nexen y más |
| P185/65R14 | 7 | $895 – $1,780 | Antares, Continental, Goodyear, Kelly, Kumho, Roadclaw y más |
| P155/70R14 | 6 | $740 – $1,280 | Fortune, Hankook, I Link, Kpatos, Kumho |
| P185/70R14 | 6 | $1,000 – $1,815 | Goodyear, Hankook, Kelly, Kumho, Royal Black, Tornel |
| LT27X8.50R14 | 4 | $2,045 – $2,590 | Euzkadi, General, Kumho, Tornel |
| P165/65R14 | 4 | $920 – $1,585 | Hankook, Kumho, Royal Black |
| P195/70R14 | 4 | $930 – $1,640 | Bfgoodrich, Hankook, Royal Black, Tornel |
| LT185/R14 | 3 | $1,130 – $2,985 | Goodyear, Mazzini, Tornel |
| P165/70R14 | 3 | $890 – $2,555 | Continental, Hankook, Royal Black |
| P215/70R14 | 3 | $1,455 – $2,095 | Dominator, Tornel |
| LT175/70R14 | 2 | $1,145 – $2,095 | Hankook, Royal Black |
| P205/70R14 | 2 | $1,380 – $1,725 | Hankook, Tornel |
| 185/65R14 | 1 | $1,710 | Bfgoodrich |
| LT165R14 | 1 | $2,205 | Hankook |
| LT175/65R14 | 1 | $1,055 | Royal Black |
| LT205/R14 | 1 | $1,570 | Kenda |
| LT7.00-14 | 1 | $1,285 | Avante |
| P155/65R14 | 1 | $725 | Barum |
| P175/80R14 | 1 | $2,650 | Michelin |
| P195/60R14 | 1 | $1,670 | Hankook |
| P195/65R14 | 1 | $965 | Hankook |
| P235/60R14 | 1 | $1,800 | Tornel |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| LT195/R15 | 13 | $1,410 – $2,910 | Aplus, Atlas, Broad Peak, Continental, Firestone, Full Run y más |
| P185/60R15 | 13 | $860 – $2,175 | Continental, Full Run, Goodyear, Hankook, Kelly, Kumho y más |
| P185/65R15 | 13 | $980 – $2,130 | Continental, Giti, Goodyear, Hankook, Kelly, Kumho y más |
| P195/60R15 | 13 | $995 – $3,240 | Alliance, Aplus, General, Haida, Hankook, Kpatos y más |
| P195/65R15 | 12 | $1,340 – $2,175 | Continental, Haida, Hankook, Jk Tyre, Kelly, Kumho y más |
| LT225/70R15 | 11 | $1,650 – $3,500 | Continental, Euzkadi, Fronway, Goodyear, Hankook, Kumho y más |
| P235/75R15 | 11 | $1,645 – $2,935 | Annaite, Aosen, Continental, Euzkadi, General, Goodyear y más |
| LT31X10.50R15 | 10 | $2,235 – $3,830 | Antares, Barum, Bfgoodrich, Euzkadi, Firestone, Goodyear y más |
| P185/55R15 | 10 | $795 – $1,905 | Aplus, Atlas, Goodyear, Hankook, Kumho, Roadtrack y más |
| P195/55R15 | 9 | $1,010 – $2,350 | Alliance, Continental, Haida, Hankook, Kumho, Nexen y más |
| P205/65R15 | 6 | $1,675 – $3,360 | Goodyear, Haida, Kumho, Pirelli |
| P175/65R15 | 4 | $840 – $1,465 | Hankook, Kelly, Laufen, Royal Black |
| P205/60R15 | 4 | $1,585 – $3,060 | Hankook, Nexen, Pirelli, Tornel |
| P235/70R15 | 4 | $2,300 – $3,970 | Bfgoodrich, Hankook, Tornel |
| LT195/70R15 | 3 | $1,230 – $2,355 | Laufen, Nexen, Royal Black |
| LT30X9.50R15 | 3 | $2,805 – $4,005 | Hankook |
| P195/50R15 | 3 | $1,410 – $1,795 | Hankook, Kumho, Nexen |
| P205/50R15 | 3 | $2,090 – $6,180 | Bfgoodrich, Hankook |
| P225/70R15 | 3 | $1,705 – $2,255 | Habilead, Hankook |
| LT205/70R15 | 2 | $1,585 – $1,990 | Fronway, Kumho |
| LT215/70R15 | 2 | $1,440 – $3,080 | Hankook, Royal Black |
| LT235/75R15 | 2 | $2,175 – $2,240 | Jk Tyre, Tornel |
| P175/60R15 | 2 | $850 – $1,730 | Hankook, Mrf |
| P225/75R15 | 2 | $2,175 – $3,185 | Bfgoodrich, Hankook |
| P255/60R15 | 2 | $2,060 – $2,420 | Cooper, Tornel |
| P275/60R15 | 2 | $2,505 – $4,945 | Bfgoodrich, Cooper |
| P295/50R15 | 2 | $2,545 – $2,740 | Cooper, Tdi |
| 165/80R15 | 1 | $745 | Gremax |
| 175/55R15 | 1 | $1,080 | I Link |
| 215/65R15 | 1 | $5,030 | Goodyear |
| 225/60R15 | 1 | $3,130 | Michelin |
| 235/75R15 | 1 | $2,045 | Maxxis |
| LT10R15 | 1 | $3,545 | Euzkadi |
| LT215/65R15 | 1 | $2,725 | Hankook |
| LT215/75R15 | 1 | $2,775 | Kumho |
| LT7.00-15 | 1 | $2,555 | Tornel |
| P165/65R15 | 1 | $3,065 | Continental |
| P175/55R15 | 1 | $2,665 | Continental |
| P195/80R15 | 1 | $1,860 | Dunlop |
| P205/75R15 | 1 | $1,885 | Hankook |
| P215/65R15 | 1 | $1,790 | Michelin |
| P215/70R15 | 1 | $1,755 | Nexen |
| P215/75R15 | 1 | $2,070 | Hankook |
| P225/50R15 | 1 | $3,740 | Bfgoodrich |
| P225/60R15 | 1 | $1,325 | Wanli |
| P255/70R15 | 1 | $2,470 | Cooper |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| P205/55R16 | 26 | $1,215 – $3,395 | Bfgoodrich, Bridgestone, Continental, Cooper, Goodyear, Haida y más |
| LT265/75R16 | 13 | $2,335 – $4,905 | Cooper, Goodyear, Hankook, Laufen, Michelin, Mirage y más |
| P205/60R16 | 13 | $1,700 – $3,270 | Continental, Goodyear, Hankook, Kumho, Laufen, Pirelli y más |
| LT245/75R16 | 12 | $2,155 – $5,085 | Cooper, Jk Tyre, Kenda, Kumho, Mastercraft, Pirelli y más |
| P225/60R16 | 11 | $1,510 – $5,785 | Full Run, Hankook, Jk Tyre, Kpatos, Michelin, Prinx y más |
| P195/55R16 | 10 | $1,565 – $4,800 | Continental, Cooper, Goodyear, Hankook, Kumho, Laufen y más |
| P215/65R16 | 10 | $1,215 – $4,570 | Euzkadi, Hankook, Kpatos, Kumho, Laufen, Michelin y más |
| LT225/75R16 | 9 | $2,075 – $4,915 | Cooper, Goodyear, Jk Tyre, Kumho, Pirelli, Royal Black y más |
| P185/55R16 | 9 | $1,535 – $2,930 | Continental, Firestone, Hankook, Kumho, Laufen, Yokohama |
| P235/70R16 | 8 | $1,980 – $4,065 | Continental, Cooper, Goodyear, Hankook, Kenda, Pirelli y más |
| LT205/75R16 | 7 | $1,445 – $3,990 | Continental, Goodyear, Hankook, Kumho, Royal Black, Tornel y más |
| LT235/65R16 | 7 | $1,690 – $5,275 | Continental, Goodyear, Hankook, Kumho, Royal Black, Yokohama |
| LT205/65R16 | 6 | $1,290 – $3,555 | Continental, Goodyear, Hankook, Kumho, Royal Black |
| P215/70R16 | 6 | $2,035 – $4,210 | Continental, Goodyear, Hankook, Jk Tyre, Tornel, Yokohama |
| LT205/R16 | 4 | $2,605 – $3,430 | Bridgestone, Hankook, Kumho |
| LT215/85R16 | 4 | $3,040 – $4,175 | Continental, Cooper, Hankook, Kumho |
| P195/50R16 | 4 | $1,400 – $2,225 | Hankook, Tornel, Yokohama |
| P205/70R16 | 4 | $1,940 – $3,370 | Continental, Cooper, Hankook, Yokohama |
| P215/60R16 | 4 | $1,205 – $2,245 | Hankook, Royal Black, Tornel |
| P255/70R16 | 4 | $3,050 – $3,950 | Goodyear, Hankook, Kumho, Maxxis |
| LT235/70R16 | 3 | $2,435 – $2,610 | Jk Tyre, Tornel |
| P195/60R16 | 3 | $1,870 – $2,900 | Hankook, Kumho, Pirelli |
| P205/50R16 | 3 | $2,350 – $3,080 | Bfgoodrich, Continental, Hankook |
| P205/65R16 | 3 | $2,100 – $2,780 | Goodyear, Hankook, Pirelli |
| P225/50R16 | 3 | $2,445 – $4,260 | Bfgoodrich, Hankook, Michelin |
| P225/55R16 | 3 | $1,525 – $2,620 | Hankook, Laufen, Winrun |
| P225/65R16 | 3 | $2,230 – $2,610 | Hankook, Yokohama |
| P245/70R16 | 3 | $2,890 – $3,820 | Laufen, Pirelli, Wanli |
| P245/75R16 | 3 | $3,540 – $3,750 | Hankook |
| P265/75R16 | 3 | $1,930 – $4,285 | Hankook, Michelin, Royal Black |
| 205/55R16 | 2 | $2,220 – $2,460 | Continental, Nexen |
| LT215/65R16 | 2 | $3,410 – $3,630 | Goodyear, Hankook |
| LT235/85R16 | 2 | $3,280 – $3,625 | Bfgoodrich, Jk Tyre |
| LT285/65R16 | 2 | $6,060 – $6,540 | Continental |
| P205/45R16 | 2 | $2,845 – $3,735 | Dunlop, Michelin |
| 11L-16 | 1 | $3,070 | Seba |
| 205/50R16 | 1 | $7,815 | Michelin |
| 235/55R16 | 1 | $1,375 | Cooper |
| 235/70R16 | 1 | $3,075 | Toyo |
| 235/80R16 | 1 | $1,560 | Blackarrow |
| LT195/60R16 | 1 | $1,815 | I Link |
| LT195/65R16 | 1 | $5,010 | Michelin |
| LT195/75R16 | 1 | $3,500 | Continental |
| LT225/65R16 | 1 | $4,520 | Goodyear |
| LT255/70R16 | 1 | $4,430 | Pirelli |
| LT285/55R16 | 1 | $6,690 | Continental |
| LT285/75R16 | 1 | $4,315 | Michelin |
| LT7.50-16 | 1 | $3,220 | Tornel |
| P175/50R16 | 1 | $2,695 | Yokohama |
| P175/55R16 | 1 | $2,430 | Hankook |
| P185/60R16 | 1 | $2,590 | Yokohama |
| P205/40R16 | 1 | $2,350 | Bfgoodrich |
| P215/45R16 | 1 | $2,750 | Goodyear |
| P215/55R16 | 1 | $2,425 | Hankook |
| P225/70R16 | 1 | $3,200 | Hankook |
| P245/45R16 | 1 | $4,780 | Bfgoodrich |
| P245/50R16 | 1 | $2,685 | Hankook |
| P255/65R16 | 1 | $2,015 | Opals |
| P265/70R16 | 1 | $3,610 | Antares |
| P275/70R16 | 1 | $4,685 | Michelin |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| P225/65R17 | 18 | $1,520 – $5,305 | Aplus, Continental, Full Run, Goodyear, Hankook, Jk Tyre y más |
| P215/55R17 | 17 | $1,285 – $5,150 | Bridgestone, Continental, Goodyear, Hankook, Kumho, Michelin y más |
| P225/45R17 | 17 | $1,245 – $3,650 | Bridgestone, Continental, Goodyear, Hankook, Kelly, Kumho y más |
| P205/50R17 | 14 | $1,895 – $5,890 | Bfgoodrich, Bridgestone, Continental, Goodyear, Hankook, Kumho y más |
| P215/45R17 | 14 | $1,340 – $6,090 | Alliance, Continental, Forceland, Hankook, Jk Tyre, Kumho y más |
| P225/60R17 | 14 | $1,865 – $6,820 | Goodyear, Hankook, Kumho, Maxtrek, Maxxis, Michelin y más |
| P225/50R17 | 12 | $1,330 – $6,315 | Bfgoodrich, Hankook, Kumho, Pirelli, Royal Black, Sailun y más |
| LT235/80R17 | 11 | $2,940 – $8,050 | Bfgoodrich, Blackhawk, Cooper, General, Hankook, Jk Tyre y más |
| P205/55R17 | 11 | $1,720 – $4,510 | Bridgestone, Continental, Firestone, Goodyear, Hankook, Jk Tyre y más |
| P215/60R17 | 11 | $1,130 – $3,820 | Atlas, Continental, Goodyear, Hankook, Kumho, Nexen y más |
| P225/55R17 | 11 | $1,985 – $6,820 | Continental, Hankook, Kumho, Michelin, Pirelli |
| P235/65R17 | 11 | $2,735 – $6,815 | Bfgoodrich, Firestone, Goodyear, Hankook, Kumho, Michelin y más |
| LT245/75R17 | 10 | $2,390 – $7,185 | Aplus, Bfgoodrich, General, Hankook, Kumho, Laufen y más |
| P205/45R17 | 8 | $1,580 – $6,450 | Hankook, Jk Tyre, Pirelli, Yokohama |
| P215/65R17 | 7 | $2,370 – $3,440 | Continental, Goodyear, Hankook, Maxxis, Pirelli |
| P235/45R17 | 7 | $1,300 – $5,770 | Continental, Hankook, Kumho, Michelin, Minnell, Royal Black |
| P245/65R17 | 6 | $2,850 – $4,625 | Goodyear, Hankook, Kumho, Pirelli, Yokohama |
| LT245/70R17 | 5 | $3,745 – $8,990 | Bfgoodrich, Cooper, Euzkadi, Hankook, Jk Tyre |
| P265/65R17 | 5 | $2,725 – $4,040 | Cooper, Goodyear, Kumho, Michelin, Prinx |
| P215/50R17 | 4 | $1,510 – $2,515 | Atlas, Goodyear, Hankook, Kumho |
| P235/55R17 | 4 | $2,620 – $5,640 | Dunlop, Hankook, Kumho, Pirelli |
| P245/45R17 | 4 | $1,640 – $5,555 | Forceland, Haida, Laufen, Michelin |
| LT265/70R17 | 3 | $4,250 – $4,965 | Goodyear, Pirelli, Yokohama |
| P255/40R17 | 3 | $4,850 – $9,035 | Hankook, Michelin, Pirelli |
| P265/70R17 | 3 | $2,730 – $5,975 | Bfgoodrich, Goodyear, Mirage |
| 225/50R-17 | 2 | $2,000 – $4,740 | Bridgestone, Kumho |
| LT265/65R17 | 2 | $4,820 – $5,760 | Hankook, Yokohama |
| LT35X12.50R17 | 2 | $3,940 – $11,230 | Bfgoodrich, Royal Black |
| LT7.50-17 | 2 | $3,915 – $4,380 | Goodyear, Tornel |
| P235/40R17 | 2 | $2,595 – $4,575 | Bfgoodrich, Continental |
| P235/60R17 | 2 | $2,420 – $2,890 | Hankook, Kumho |
| P245/40R17 | 2 | $3,235 – $5,925 | Bridgestone, Hankook |
| P255/65R17 | 2 | $2,650 – $5,355 | Maxxis, Yokohama |
| 205/45R-17 | 1 | $3,740 | Pirelli |
| 215/40R17 | 1 | $2,445 | Kumho |
| 215/45R-17 | 1 | $2,895 | Maxtrek |
| 215/55ZR17 | 1 | $2,990 | Maxxis |
| 215/60R-17 | 1 | $3,885 | Dunlop |
| 225/45R17 | 1 | $2,430 | Toyo |
| 225/50R17 | 1 | $4,960 | Michelin |
| 235/40ZR17 | 1 | $1,265 | Marangoni |
| 255/40ZR17 | 1 | $5,955 | Michelin |
| 265/65R17 | 1 | $5,145 | Goodyear |
| 7.50-17 | 1 | $4,310 | Pirelli |
| LT225/70R17 | 1 | $3,030 | Kumho |
| LT285/70R17 | 1 | $3,175 | Royal Black |
| LT305/70R17 | 1 | $6,445 | Bfgoodrich |
| LT37X12.50R17 | 1 | $13,140 | Bfgoodrich |
| P195/60R17 | 1 | $2,875 | Yokohama |
| P205/40R17 | 1 | $2,345 | Hankook |
| P215/40R17 | 1 | $3,845 | Yokohama |
| P215/70R17 | 1 | $5,180 | Bridgestone |
| P225/35R17 | 1 | $1,450 | Hankook |
| P235/50R17 | 1 | $1,750 | Minnell |
| P235/70R17 | 1 | $3,850 | Bfgoodrich |
| P245/55R17 | 1 | $8,150 | Michelin |
| P245/75R17 | 1 | $2,765 | Jk Tyre |
| P275/60R17 | 1 | $2,172 | Hankook |
| P285/70R17 | 1 | $4,100 | Cooper |
| Medida | Modelos | Precio por llanta | Marcas disponibles |
|---|---|---|---|
| P225/45R18 | 16 | $1,290 – $7,385 | Continental, Giti, Goodyear, Hankook, Kumho, Laufen y más |
| P225/40R18 | 14 | $1,690 – $7,030 | Continental, Goodyear, Hankook, Jk Tyre, Kumho, Michelin y más |
| P245/45R18 | 14 | $1,865 – $7,125 | Bfgoodrich, Bridgestone, Continental, Haida, Hankook, Kumho y más |
| P215/45R18 | 13 | $2,360 – $5,315 | Bridgestone, Continental, Dunlop, Goodyear, Hankook, Kumho y más |
| P215/55R18 | 13 | $1,340 – $3,760 | Aplus, Bridgestone, Continental, Full Run, Goodyear, Jk Tyre y más |
| P235/55R18 | 13 | $1,875 – $4,100 | Continental, Goodyear, Hankook, Jk Tyre, Kumho, Pirelli y más |
| P235/45R18 | 12 | $1,835 – $5,965 | Continental, Hankook, Jk Tyre, Kumho, Michelin, Yokohama |
| P235/60R18 | 11 | $1,560 – $6,745 | Aplus, Goodyear, Hankook, Kumho, Pirelli, Roadtrack |
| P225/50R18 | 10 | $2,015 – $5,700 | Bfgoodrich, Bridgestone, Continental, Hankook, Kumho, Michelin y más |
